Hírek - 2017.04.17
2017 április 8 szombat:
No | class | Titulus | titul | cat name | ems | sex | Result | NOM | BIS | BIC |
1 | 5 | CAGCIB | IC | Fabio Svetskaya Zabava*BY | EXO n 22 | m | CAGCIB | NOM | BIS | |
2 | 5 | CAGCIB | IC | Fifa Svetskaya Zabava*BY | EXO a 22 | f | CAGCIB | NOM | BIS | |
3 | 11 | 7-10 | Gracious-Gracia Aphrodite | EXO as 22 62 | f | EX1 | NOM | BIS | ||
7 | 12 | 4-7 | Ballantine´s Whisky of Black Star*SK | PER d 03 | f | EX1 | NOM | BIS | BIC | |
8 | 1 | PH | IC | Charmant Colour Jolly | PER a 33 | m | ABS | |||
12 | 2 | PH | SP | SI* Yuma Ice Man | RAG a 03 | m | ABS | |||
14 | 11 | 7-10 | Darlinlildols Spartacus | RAG a 03 | m | EX1 | NOM | |||
15 | 9 | CAC | SI*Luxus Kahlua Cream | RAG g 03 | f | CAC | NOM | |||
17 | 1 | PH | SC | Si*Yuma Ever Tiki DVM | RAG a 04 | m | ABS | |||
18 | 5 | CAGCIB | IC | Famlytyme Yukon of SI*Luxus | RAG a 04 | m | CAGCIB | NOM | ||
19 | 11 | 7-10 | SI*YUMA LAN | RAG n 03 21 | m | ABS | ||||
20 | 11 | 7-10 | SI*YUMA LIN | RAG a 03 21 | m | ABS | ||||
21 | 2 | PH | SP SC | IT*FAERIE KISS NARSIL | SBI n | m | PH | NOM | BIS | |
22 | 17 | Veteran | SP SC | IT*FAERIE KISS NARSIL | SBI n | m | I. | NOM | BIS | |
23 | 5 | CAGCIB | IC | SI*CatMia's Madame PerlaNegra | SBI b | f | ABS | |||
24 | 9 | CAC | SI*CatMia's OrsonRei | SBI b 21 | m | CAC | NOM | |||
25 | 11 | 7-10 | SI*Catmia's Parisson | SBI e 21 | m | EX1 | ||||
26 | 3 | CACS | GIC | HR*Zeta Leonis Vaikiki | ACS gr. 3 | f | CACS | NOM | ||
27 | 4 | CAPS | GIP | HR*Zeta Leonis Vulcano | ACL gr. 4 | m | CAPS | NOM | BIS | |
28 | 9 | CAC | MonorCoon's Double Trouble Mrs. Darth Vader | MCO gr. 1 | f | ABS | ||||
29 | 11 | 7-10 | Evelina Family Stars | MCO gr. 1 | f | ABS | ||||
30 | 12 | 4-7 | Shellys Dream She is The Best | MCO gr. 1 | f | ABS | ||||
31 | 5 | CAGCIB | IC | Ferrero Rocher di Sidonia A | MCO gr. 2 | m | CAGCIB | |||
33 | 7 | CACIB | CH | Marsel Family Stars | MCO gr. 3 | m | CACIB | |||
34 | 9 | CAC | HU*Bravelover Romana | MCO gr. 3 | f | Very Good2 | ||||
35 | 9 | CAC | St Carlino De Sol Atlantisz Pricese | MCO gr. 3 | f | CAC | ||||
36 | 11 | 7-10 | Yummy Largowinch of Heart Stealer | MCO gr. 3 | m | EX1, BIV | NOM | |||
37 | 12 | 4-7 | JUNARI"S Diesel Only The Brave | MCO gr. 3 | m | EX1 | NOM | |||
38 | 3 | CACS | GIC | Caspian Sky Beyrouth*CZ, JW | MCO gr. 4 | m | CAPS, BIV | NOM | ||
39 | 4 | CAPS | GIP | Zamira NOVA AXIS STAR, CZ | MCO gr. 4 | f | CAPS | NOM | BIS | |
40 | 9 | CAC | Scirocoon Easy Girl of St. Stephen's | MCO gr. 4 | f | CAC | NOM | |||
41 | 9 | CAC | Monorcoon's Double Trouble Michael Kors | MCO gr. 4 | m | CAC | ||||
43 | 12 | 4-7 | Beckercoon's Pennsylvania | MCO gr. 4 | f | EX1 | ||||
45 | 5 | CAGCIB | IC | CH*Casanova v. Marquis Zaro | MCO gr. 5 | m | CAGCIB | NOM | BIS | BIC |
46 | 7 | CACIB | CH | ES*Santa Marta Argos | MCO gr. 5 | m | CACIB | |||
47 | 10 | CAP | Beckercoon's Louisiana | MCO gr. 5 | f | CAP | NOM | |||
48 | 11 | 7-10 | Chess King von Marquis Zaro | MCO gr. 5 | m | EX1 | NOM | |||
49 | 3 | CACS | GIC | Front Man by Imagine Glamour CZ | MCO gr. 6 | m | CACS | |||
50 | 5 | CAGCIB | IC | Quinta Rubina of Caramellocoon*CZ | MCO gr. 6 | f | CAGCIB, BIV | NOM | BIS | |
51 | 5 | CAGCIB | IC | SI* Mypaws Habibi Haiya | MCO gr. 6 | f | EX2 | |||
52 | 7 | CACIB | CH | Funny Girl A Star Coon | MCO gr. 6 | f | CACIB | |||
53 | 9 | CAC | Gerbera Spring Melody of Morning Glory | MCO gr. 6 | f | CAC | ||||
54 | 9 | CAC | HU*Rainbow Shadows Betty Boop | MCO gr. 6 | f | EX2 | ||||
55 | 9 | CAC | SI*MEOW A HOLICS BLOOMING MEADOW | MCO gr. 6 | f | EX3 | ||||
56 | 11 | 7-10 | HU* Aglow Quechua | MCO gr. 6 | f | EX1 | ||||
58 | 5 | CAGCIB | IC | SI* Mypaws Kir Amour | MCO gr. 7 | m | CAGCIB, BIV | |||
59 | 9 | CAC | AglowCoons Esther | MCO gr. 5 | f | CAC | NOM | |||
60 | 9 | CAC | Beckercoon's Mango | MCO gr. 7 | f | EX2 | ||||
61 | 9 | CAC | HU*Rainbow Shadows Belili | MCO gr. 7 | f | ABS | ||||
62 | 9 | CAC | Priscila Presley Amber Sun*LT | MCO gr. 7 | f | CAC | ||||
64 | 11 | 7-10 | ES* Gattacamoon Que Linda | MCO gr. 7 | f | ABS | ||||
65 | 12 | 4-7 | CHERUB-COON Dorian | MCO gr. 7 | EX3 | |||||
67 | 12 | 4-7 | Aglow Rinaldo Rinaldini | MCO gr. 7 | m | EX1, BIV | NOM | BIS | ||
68 | 12 | 4-7 | Mainelynx Galaxy | MCO gr. 7 | m | EX2 | ||||
69 | 5 | CAGCIB | IC | Aglowcoons Faylinn | MCO gr. 8 | f | CAGCIB, BIV | |||
70 | 7 | CACIB | CH | HU*Bravelover Emerson | MCO gr. 8 | m | CACIB | |||
71 | 9 | CAC | Collin Victoria Pride | MCO gr. 8 | m | EX2 | ||||
72 | 9 | CAC | Gandalf A Star Coon | MCO gr. 8 | m | CAC | NOM | |||
77 | 5 | CAGCIB | IC | COCAINE VON MARQUIS ZARO JW | MCO gr. 9 | m | CAGCIB | NOM | ||
78 | 9 | CAC | &nb
Share:
|